Description
Main Unit | |
Machine type | A3 Color Laser Multifunctional |
Core functions | Print, Copy, Scan, Send, Store |
Processor | Canon Dual Custom Processor (Shared) |
Control Panel | 25.6 cm (10.1 inch) TFT LCD WSVGA Color Touch panel |
Memory | Standard: 4.0GB RAM |
Interface Connection | NETWORK Standard: 1000Base-T/100Base-TX/10Base-T, Wireless LAN (IEEE 802.11 b/g/n) OTHERS |
Paper Supply Capacity (A4, 80 gsm) | Standard: 1.200 sheets 2 x 550-sheet cassettes, 100-sheet multi-purpose tray Maximum: 6,350 sheets (with HIGH-CAPACITY CASSETTE FEEDING UNIT-A1 + PAPER DECK UNIT-F1) |
Supported media types
|
Standard size: A4, A5, A5R, A6R, B5, Envelope [No.10 (COM10), DL, ISO-C5] Custom size: Min. 98.0 x 148.0 mm up to 297.0 x 215.9 mm |
Supported media weights
|
Cassettes: 52 to 256 gsmMulti-purpose tray: 52 to 300 gsm |
Warm-up Time | From Power On: 10 Seconds or less* |
Print Specifications |
|
Print Speed (BW/CL) | iR-ADV C5535i 35 ppm (A4), 18 ppm (A3), 23 ppm (A4R), 35/4 ppm (A5R), 35/4 ppm (A6R) |
Print Resolution (dpi) | 600 x 600, 1,200 x 1,200 (up to) |
Page description languages | Standard: UFR II, PCL 6, Genuine Adobe PostScript Level 3 |
Copy Specifications | |
Copy speed (BW/CL) | iR-ADV C5535i 35 ppm (A4), 18 ppm (A3), 23 ppm (A4R), 35 ppm (A5R), 35 ppm (A6R) |
First-Copy-Out Time (A4) (BW/CL) | iR-ADV C5560i III: Approx. 2.9/4.5 seconds or less |
Multiple Copies | Up to 999 copies |
Copy Density | Automatic or Manual (9 Levels) |
Magnification | 25% – 400% (1% Increments) |
Consumables |
|
Toner Cartridge/s | C-EXV 51 TONER BK/C/M/Y |
Toner (Estimated Yield @5% Coverage) | C-EXV 51 TONER BK: 69,000 pages C-EXV 51 TONER C/M/Y: 60,000 pages |
Reviews
There are no reviews yet.